Race #193
1
of
60
For all the main results: click here for file
Race Results
F-1
Position | Racer Name |
---|---|
First Place | Bruce Hickman |
Second Place | Steve Hickman |
Third Place | Dean Isaac |
Top Qualifier | Dean Isaac |
GT-2
Position | Racer Name |
---|---|
First Place | Mark Brown |
Second Place | Greg Kloten |
Third Place | Gary Arruda |
Top Qualifier | Mark Brown |
GT-3
Position | Racer Name |
---|---|
First Place | Pete Fontanet |
Second Place | Hobby Bobby |
Third Place | Bill Papp |
Top Qualifier | Hobby Bobby |
Spec-Novice
Position | Racer Name |
---|---|
First Place | Jose Garay |
Second Place | Fikret Adzemovic |
Third Place | Andrew Giordano |
Top Qualifier | Fikret Adzemovic |
MINI
Position | Racer Name |
---|---|
First Place | Mark Brown |
Second Place | Hobby Bobby |
Third Place | Carissa Smyka |
Top Qualifier | Mark Brown |