Race #181
1
of
74
For all main results check out the file: click here for file
Race Results
F-1
Position | Racer Name |
---|---|
First Place | Bruce Hickman |
Second Place | Ralph Morella |
Third Place | Carissa Figelski-Smy |
GT-2
Position | Racer Name |
---|---|
First Place | Alex Valdes |
Second Place | Greg Kloten |
Third Place | Brent Robertson |
Spec-Novice
Position | Racer Name |
---|---|
First Place | Mark Severance |
Second Place | Dominick Dellarosa |
Third Place | Jonathon Samanka |
MINI
Position | Racer Name |
---|---|
First Place | Mark Brown |
Second Place | Alex Valdes |
Third Place | Dominick Dellarosa |
F-1
Position | Racer Name |
---|---|
First Place | Mark Smyka |
Second Place | Greg Kloten |
Third Place | Brent Robertson |
FWD
Position | Racer Name |
---|---|
First Place | Les Grimmett |
Second Place | Pete Fontanet |
Third Place | Bill Papp |
MINI
Position | Racer Name |
---|---|
First Place | Ralph Morella |
Second Place | David Olvers |
Third Place | Les Grimmett |