Race #177
1
of
46
For all main results check out the RC Scoring PRO file: click here for file
Race Results
F-1
Position | Racer Name |
---|---|
First Place | Erik Wippler |
Second Place | Rob King |
Third Place | Tim Ski |
Top Qualifier | Rob King |
B-Main First Place | Stan Garvin |
GT-1
Position | Racer Name |
---|---|
First Place | Bruce Lohaus |
Second Place | Dustin Salter |
Third Place | Paul Dailey |
Top Qualifier | Bruce Lohaus |
GT-2
Position | Racer Name |
---|---|
First Place | Bruce Lohaus |
Second Place | Vue Vang |
Third Place | Dustin Salter |
Top Qualifier | Bruce Lohaus |
GT-3
Position | Racer Name |
---|---|
First Place | Charlie Lydon |
Second Place | Jimmie Folsom |
Third Place | Tony Price |
Top Qualifier | Charlie Lydon |
B-Main First Place | Jim Hungate |
MINI
Position | Racer Name |
---|---|
First Place | Erik Wippler |
Second Place | Charlie Lydon |
Third Place | Alex Sturgeon |
Top Qualifier | Erik Wippler |
B-Main First Place | Jim Starr |