Race #176
1
of
55
For all main results check out the RC Scoring PRO file: click here for file
Race Results
F-1
Position | Racer Name |
---|---|
First Place | Tueten, Mark |
Second Place | Swadener, Bill |
Third Place | Garton, Tim |
Top Qualifier | Tueten, Mark |
GT-1
Position | Racer Name |
---|---|
First Place | Kuney, Jeff |
Second Place | Michelich, Kevin |
Third Place | Plueard, Patrick |
Top Qualifier | Kuney, Jeff |
GT-2
Position | Racer Name |
---|---|
First Place | Kuney, Jeff |
Second Place | Brown, Mark |
Third Place | Garton, Louis |
Top Qualifier | Kuney, Jeff |
GT-3
Position | Racer Name |
---|---|
First Place | Anderson, Steven |
Second Place | Ren, Owen |
Third Place | Debenny, Lou |
Top Qualifier | Anderson, Steven |
Spec-Novice
Position | Racer Name |
---|---|
First Place | Matthies, Kaleb |
Second Place | Patterson, Noah |
Third Place | Swan, Braedan |
Top Qualifier | Swan, Braedan |
MINI
Position | Racer Name |
---|---|
First Place | Brown, Mark |
Second Place | Debenny, Lou |
Third Place | Plueard, Patrick |
Top Qualifier | Brown, Mark |
FWD
Position | Racer Name |
---|---|
First Place | Garber, Dan |
Second Place | Somnukoonchai, Nospo |
Third Place | Gibson, Philip |
Top Qualifier | Garber, Dan |
1/12 GT
Position | Racer Name |
---|---|
First Place | Crabtree, Troy |
Second Place | McLean, Jon |
Third Place | Morley, Austin |
Top Qualifier | McLean, Jon |